Consolidated statement of comprehensive income for the year ended 31 December 2021
(in thousands of US dollars) | Note | For the year ended 31 December | |
---|---|---|---|
2021 | 2020 | ||
Profit/(loss) for the year |
| 143,858 | 49,986 |
Other comprehensive income/(loss) | | | |
Items that may be subsequently reclassified to the income statement | | | |
Currency translation differences | | (5,112) | (79,811) |
Share of currency translation differences of joint ventures accounted for using the equity method | (670) | (2,061) | |
Total items that can be reclassified subsequently to the income statement | | (5,782) | (81,872) |
Items that may not be subsequently reclassified to the income statement | | | |
Share of currency translation differences attributable to non-controlling interest | | (63) | (2,820) |
Total items that cannot be reclassified subsequently to the income statement | | (63) | (2,820) |
Other comprehensive income/(loss) for the year, net of tax | | (5,845) | (84,692) |
Total comprehensive income/(loss) for the year | | 138,013 | (34,706) |
Total comprehensive income/(loss) attributable to: | | | |
Owners of the Company | | 134,619 | (33,473) |
Non-controlling interest | 3,394 | (1,233) | |
Total comprehensive income/(loss) for the year | | 138,013 | (34,706) |
Items in the statement above are disclosed net of tax. There is no income tax relating to the components of other comprehensive income above.
The notes are an integral part of these consolidated financial statements.