Balance sheet
as at 31 December 2021
(in thousands of US dollars) | Note | At 31 December | |
---|---|---|---|
2021 | 2020 | ||
Assets | | | |
Non-current assets | | | |
Property, plant and equipment | 28 | 25 | |
Investments in subsidiaries | 754 284 | 618 994 | |
Investments in joint ventures | 20 579 | 24 847 | |
Other receivables | – | 403 | |
Total non-current assets | | 774 891 | 644 269 |
Current assets | | | |
Other receivables | 1 799 | 2 171 | |
Cash and cash equivalents | 1 371 | 580 | |
Total current assets | | 3 170 | 2 751 |
Total assets | | 778 061 | 647 020 |
Equity and liabilities | | | |
Capital and reserves | | | |
Share capital | 57 317 | 57 317 | |
Share premium | 923 511 | 923 511 | |
Capital contribution | | 101 300 | 101 300 |
Merger reserve | (111 970) | - | |
Retained earnings/(accumulated losses) | | (352 369) | (471 615) |
Total equity | | 617 789 | 610 513 |
Non-current liabilities | | | |
Borrowings | 136 727 | 19 099 | |
Financial guarantee liabilities | 21 395 | 16 152 | |
Total non-current liabilities | | 158 122 | 35 251 |
Current liabilities | | | |
Financial guarantee liabilities | 1 169 | 542 | |
Other payables | 981 | 714 | |
Total current liabilities | | 2 150 | 1 256 |
Total liabilities | | 160 272 | 36 507 |
Total equity and liabilities | | 778 061 | 647 020 |
The Board of Directors of Global Ports Investments Plc approved and authorised these financial statements for issue on 02 March 2022.
The notes are an integral part of these financial statements.