Consolidated balance sheet as at 31 December 2021
(in thousands of US dollars) | Note | As at 31 December | |
---|---|---|---|
2021 | 2020 | ||
Assets | |||
Non-current assets | | 1,058,899 | 1,059,995 |
Property, plant and equipment | 14 | 426,427 | 417,481 |
Right-of-use assets | 23 | 525,161 | 530,362 |
Intangible assets | 15 | 11,697 | 12,060 |
Investments in joint ventures | 19,873 | 23,383 | |
Prepayments for property, plant and equipment | 14 | 3,915 | 2,842 |
Deferred tax assets | 25 | 58,190 | 50,788 |
Derivative financial instruments | 24 | – | 9,572 |
Trade and other receivables | 19 | 13,636 | 13,507 |
Current assets | | 384,569 | 267,174 |
Inventories | 18 | 8,237 | 7,127 |
Derivative financial instruments | 24 | 5,465 | 627 |
Trade and other receivables | 19 | 69,375 | 48,882 |
Income tax receivable | | 4,835 | 3,570 |
Cash and cash equivalents | 20 | 296,657 | 206,968 |
Total assets | | 1,443,468 | 1,327,169 |
Equity and liabilities | |||
Total equity | | 499,391 | 361,378 |
Equity attributable to the owners of the Company | | 480,116 | 345,497 |
Share capital | 21 | 57,317 | 57,317 |
Share premium | 21 | 923,511 | 923,511 |
Capital contribution | | 101,300 | 101,300 |
Currency translation reserve | | (836,468) | (830,686) |
Transactions with non-controlling interest | | (209,122) | (209,122) |
Retained earnings | | 443,578 | 303,177 |
Non-controlling interest | 19,275 | 15,881 | |
Total liabilities | | 944,077 | 965,791 |
Non-current liabilities | | 691,627 | 786,791 |
Borrowings | 22 | 536,110 | 632,925 |
Lease liabilities | 23 | 36,725 | 31,088 |
Trade and other payables | 26 | 1,732 | - |
Deferred tax liabilities | 25 | 117,060 | 122,778 |
Current liabilities | | 252,450 | 179,000 |
Borrowings | 22 | 211,816 | 153,276 |
Lease liabilities | 23 | 3,439 | 1,810 |
Trade and other payables | 26 | 36,705 | 23,540 |
Current income tax liabilities | | 490 | 374 |
Total equity and liabilities | | 1,443,468 | 1,327,169 |
The Board of Directors of Global Ports Investments Plc approved and authorised these consolidated financial statements for issue on 02 March 2022.
Soren Jakobsen, Director
Britta Dalunde, Director
The notes are an integral part of these consolidated financial statements.