Statement of comprehensive income for the year ended 31 December 2021
(in thousands of US dollars) | Note | For the year ended 31 December | |
---|---|---|---|
2021 | 2020 | ||
Revenue | 62 | 103 | |
Other income | | 1 300 | 1 300 |
Dividend income | – | 3 291 | |
Finance income/(costs) – net | (10) | 4 | |
Administrative expenses | (3 713) | (3 539) | |
Other gains/(losses) – net | (3 280) | (12 059) | |
(Impairment)/reversal of impairment of investments in subsidiaries and joint ventures | 127 929 | (4 884) | |
Operating profit/(loss) | | 122 288 | (15 784) |
Finance costs | (3 043) | (1 151) | |
Profit/(loss) before income tax | | 119 245 | (16 935) |
Income tax credit/(expense) | 1 | (30) | |
Profit/(loss) for the year | | 119 246 | (16 965) |
Other comprehensive income | | – | – |
Total comprehensive income/(loss) for the year | | 119 246 | (16 965) |
The notes are an integral part of these financial statements.